1
/
of
1
The Pokemon Company International
Maschiff (062/091) - SV: Paldean Fates (Common)
Maschiff (062/091) - SV: Paldean Fates (Common)
Regular price
$0.25 CAD
Regular price
Sale price
$0.25 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Set Name | SV: Paldean Fates |
|---|---|
| Card Number | 062/091 |
| Release Date | 2024-01-26 |
| Rarity | Common |
| Card Type | Pokemon |
| Type | Dark |
| Energy Type | Darkness |
| HP | 60 |
| Stage | Basic |
| Retreat Cost | 1 |
| Weakness | Gx2 |
| Resistance | None |
Share
